| Denomination |
FACE
|
BACK |
500 Riels |
 |
 |
Issue: 25th March 1995
Details |
|
| Metal Composition: | Copper + Nickel + Alu. Alloy and Stainless Steel Core |
| Diameter: | 26mm |
| Thickness: | 2mm |
| Weight: | 6.5g |
| Edge: | Five vertical stripes at intervals around |
| Face: | Inside the amount Khmer numbers and international numerals "500" |
| Back: | Coat of arms of the Kingdom of Cambodia |
|
200 Riels |
 |
 |
Issue: 25th March 1995
Details |
|
| Metal Composition: | Stainless Steel |
| Diameter: | 20mm |
| Thickness: | 1.2mm |
| Weight: | 2.4g |
| Edge: | Smooth |
| Face: | Inside the amount Khmer numbers and international numerals "200" |
| Back: | The Constitution presented on a tray |
|
100 Riels |
 |
 |
Issue: 25th March 1995
Details |
|
| Metal Composition: | Stainless Steel |
| Diameter: | 18mm |
| Thickness: | 1.2mm |
| Weight: | 2g |
| Edge: | Smooth |
| Face: | Inside the amount Khmer numbers and international numerals "100" |
| Back: | Angkor Wat Temple |
|
50 Riels |
 |
 |
Issue: 25th March 1995
Details |
|
| Metal Composition: | Stainless Steel |
| Diameter: | 16mm |
| Thickness: | 1.2mm |
| Weight: | 1.6g |
| Edge: | Smooth |
| Face: | Inside the amount Khmer numbers and international numerals "50" |
| Back: | The Independence Monument |
|